| Metrics | New River Community College-VirginiaDublin, VA | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Middletown, VA | Dublin, VA | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of non-traditionally aged students who transfer to 4-year colleges or seek vocational and technical training | A Community College with a majority of non-traditionally aged students who transfer to 4-year colleges or seek vocational and technical training | |
| Tuition (out-of-state) | $11,762 | $11,639 | |
| Avg. net price | $5,184 | $6,105 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 3,195 | 1,965 | |
| Campus setting | Rural: Fringe | Town: Fringe | |
| Graduation rate | 45% | 42% | |
| Retention rate | 60% | 59% | |
| Median earnings | $44,662 | $44,648 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
