| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Southfield, MI | Adrian, MI | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a medium number of Master’s Degree programs | |
| Tuition (out-of-state) | $45,840 | $31,814 | |
| Avg. net price | $33,466 | $18,630 | |
| Acceptance rate | 56% | 69% | |
| Enrollment | 1,668 | 1,495 | |
| Campus setting | City: Small | Town: Distant | |
| Graduation rate | 60% | 59% | |
| Retention rate | 78% | 70% | |
| Median earnings | $78,800 | $61,544 | |
| SAT range | N/A | ERW 413-528 · Math 393-545 | |
| ACT range | N/A | 16-23 | |
| Themes | Small liberal arts | AffordableCatholic CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


