| Metrics | Shelton State Community CollegeTuscaloosa, AL | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Birmingham, AL | Tuscaloosa, AL | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of traditionally-aged students, some of whom study in a program to later transfer to 4-year colleges, and some of whom seek vocational and technical training | A Community College with a mixture of traditionally and non-traditionally aged students, a majority of whom complete vocational and technical training | |
| Tuition (out-of-state) | $9,145 | $9,450 | |
| Avg. net price | $6,248 | $8,931 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 2,900 | 3,148 | |
| Campus setting | City: Midsize | City: Small | |
| Graduation rate | 25% | 27% | |
| Retention rate | 62% | 64% | |
| Median earnings | $36,457 | $42,045 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Historically-Black College or University | Historically-Black College or University | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
