| Metrics | |||
|---|---|---|---|
| Location | Annville, PA | Meadville, PA | Carlisle, PA |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A College or University that also has a small number of Master’s Degree programs | A Liberal Arts College or College with an Arts & Sciences focus | A Liberal Arts College or College with an Arts & Sciences focus |
| Tuition (out-of-state) | $53,640 | $58,160 | $68,580 |
| Avg. net price | $28,059 | $23,895 | $28,634 |
| Acceptance rate | 84% | 55% | 42% |
| Enrollment | 1,684 | 1,156 | 2,273 |
| Campus setting | Suburb: Small | Town: Distant | City: Small |
| Graduation rate | 69% | 70% | 74% |
| Retention rate | 83% | 78% | 92% |
| Median earnings | $67,002 | $68,228 | $83,426 |
| SAT range | ERW 580-652 · Math 560-650 | ERW 610-690 · Math 563-668 | ERW 670-740 · Math 640-720 |
| ACT range | N/A | 25-30 | 30-33 |
| Themes | Methodist CollegeSmall liberal arts | AffordableMethodist CollegeSmall liberal arts | Methodist CollegeHas a POSSE ChapterSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).





