| Metrics | |||
|---|---|---|---|
| Location | Baytown, TX | Odessa, TX | Waco, TX |
| Control | Public | Public | Public |
| Carnegie | A Community College with a majority of traditionally-aged students who complete vocational and technical training | A Community College with a majority of non-traditionally aged students who transfer to 4-year colleges or seek vocational and technical training | A Community College with a majority of traditionally-aged students who complete vocational and technical training |
| Tuition (out-of-state) | $5,190 | $4,926 | $13,144 |
| Avg. net price | $6,744 | $5,895 | $13,663 |
| Acceptance rate | N/A | N/A | N/A |
| Enrollment | 5,116 | 4,654 | 9,437 |
| Campus setting | City: Small | City: Midsize | City: Midsize |
| Graduation rate | 44% | 39% | 40% |
| Retention rate | 22% | 66% | 56% |
| Median earnings | $47,125 | $47,174 | $44,239 |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Not reported | Not reported | Not reported |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).




