| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Bethlehem, PA | ||
| Control | Private nonprofit | ||
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | ||
| Tuition (out-of-state) | $67,920 | ||
| Avg. net price | $25,272 | ||
| Acceptance rate | 26% | ||
| Enrollment | 5,898 | ||
| Campus setting | City: Small | ||
| Graduation rate | 85% | ||
| Retention rate | 94% | ||
| Median earnings | $116,342 | ||
| SAT range | ERW 680-730 · Math 690-770 | ||
| ACT range | 31-34 | ||
| Themes | Big sportsBig Fraternity/Sorority SceneHas a POSSE ChapterLots of Concentration on Science, Technology, Engineering, and Math | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

