| Metrics | |||
|---|---|---|---|
| Location | Marietta, GA | Demorest, GA | Rome, GA |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a small number of Master’s Degree programs |
| Tuition (out-of-state) | $15,441 | $32,760 | $25,216 |
| Avg. net price | $29,594 | $22,075 | $18,008 |
| Acceptance rate | 93% | 93% | 96% |
| Enrollment | 893 | 1,117 | 1,028 |
| Campus setting | City: Small | Town: Distant | City: Small |
| Graduation rate | 43% | 52% | 45% |
| Retention rate | 63% | 70% | 61% |
| Median earnings | $48,303 | $56,724 | $51,757 |
| SAT range | ERW 480-590 · Math 440-540 | ERW 528-625 · Math 510-620 | ERW 530-620 · Math 510-580 |
| ACT range | 17-20 | 18-25 | 18-25 |
| Themes | AffordableSmall liberal arts | AffordableSmall liberal arts | AffordableBaptist CollegeSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).




