| Metrics | Lincoln Christian UniversityLincoln, IL | Add from backpackUp to 2 more | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Lincoln, IL | ||
| Control | Private nonprofit | ||
| Carnegie | A College or University that also has a small number of Master’s Degree programs | ||
| Tuition (out-of-state) | $21,428 | ||
| Avg. net price | N/A | ||
| Acceptance rate | N/A | ||
| Enrollment | 287 | ||
| Campus setting | Town: Distant | ||
| Graduation rate | 46% | ||
| Retention rate | 64% | ||
| Median earnings | N/A | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | Has Strong Religious History or Tradition | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).