| Metrics | Lincoln College of Technology-MariettaMarietta, GA | Add from backpackUp to 2 more | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Marietta, GA | ||
| Control | Private for-profit | ||
| Carnegie | A Community College that specializes in Technical Professions | ||
| Tuition (out-of-state) | N/A | ||
| Avg. net price | $33,050 | ||
| Acceptance rate | N/A | ||
| Enrollment | 538 | ||
| Campus setting | Suburb: Large | ||
| Graduation rate | 59% | ||
| Retention rate | 59% | ||
| Median earnings | $40,974 | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).