| Metrics | Lindsey Wilson CollegeColumbia, KY | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Columbia, KY | Barbourville, KY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a small number of Master’s Degree programs | |
| Tuition (out-of-state) | $28,392 | $31,809 | |
| Avg. net price | $14,300 | $11,010 | |
| Acceptance rate | N/A | 63% | |
| Enrollment | 1,585 | 746 | |
| Campus setting | Town: Remote | Town: Remote | |
| Graduation rate | 41% | 40% | |
| Retention rate | 63% | 64% | |
| Median earnings | $45,750 | $46,405 | |
| SAT range | N/A | ERW 630-710 · Math 640-740 | |
| ACT range | N/A | 15-22 | |
| Themes | Methodist College | Methodist CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
