| Metrics | Lindsey Wilson CollegeColumbia, KY | ||
|---|---|---|---|
| Location | Columbia, KY | Barbourville, KY | Owensboro, KY |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a small number of Master’s Degree programs | A Bachelor’s Degree College with diverse academic fields |
| Tuition (out-of-state) | $28,392 | $31,809 | $36,030 |
| Avg. net price | $14,300 | $11,010 | $19,409 |
| Acceptance rate | N/A | 63% | 72% |
| Enrollment | 1,585 | 746 | 842 |
| Campus setting | Town: Remote | Town: Remote | City: Small |
| Graduation rate | 41% | 40% | 46% |
| Retention rate | 63% | 64% | 53% |
| Median earnings | $45,750 | $46,405 | $52,218 |
| SAT range | N/A | ERW 630-710 · Math 640-740 | ERW 440-560 · Math 450-570 |
| ACT range | N/A | 15-22 | 16-23 |
| Themes | Methodist College | Methodist CollegeSmall liberal arts | AffordableMethodist CollegeSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


