| Metrics | Little Big Horn CollegeCrow Agency, MT | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Crow Agency, MT | Poplar, MT | |
| Control | Public | Public | |
| Carnegie | A Tribal College | A Tribal College | |
| Tuition (out-of-state) | $3,200 | $2,250 | |
| Avg. net price | $6,556 | $1,049 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 253 | 282 | |
| Campus setting | Rural: Remote | Town: Remote | |
| Graduation rate | 7% | 15% | |
| Retention rate | 50% | 38% | |
| Median earnings | $27,757 | $32,022 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
