| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Brookville, NY | Old Westbury, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | A College or University that also has a large number of Master’s Degree programs | |
| Tuition (out-of-state) | $43,276 | $48,600 | |
| Avg. net price | $23,862 | $22,613 | |
| Acceptance rate | 86% | 81% | |
| Enrollment | 5,520 | 3,440 | |
| Campus setting | Suburb: Large | Suburb: Large | |
| Graduation rate | 59% | 59% | |
| Retention rate | 77% | 78% | |
| Median earnings | $65,934 | $77,833 | |
| SAT range | ERW 560-670 · Math 550-680 | ERW 590-690 · Math 600-730 | |
| ACT range | 21-30 | 24-32 | |
| Themes | AffordableBig sports | AffordableEnrolls a High Percentage of International StudentsSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


