| Metrics | |||
|---|---|---|---|
| Location | Dubuque, IA | Saint Paul, MN | Miami, FL |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A Doctoral and Professional Degree University (which undergraduates attend) | A Doctoral and Professional Degree University (which undergraduates attend) |
| Tuition (out-of-state) | $41,418 | $56,460 | $35,600 |
| Avg. net price | $22,910 | $31,532 | $22,902 |
| Acceptance rate | 100% | 85% | 77% |
| Enrollment | 1,083 | 6,245 | 2,212 |
| Campus setting | City: Small | City: Large | Suburb: Large |
| Graduation rate | 64% | 74% | 39% |
| Retention rate | 82% | 88% | 63% |
| Median earnings | $63,900 | $82,322 | $64,837 |
| SAT range | N/A | ERW 640-713 · Math 620-710 | N/A |
| ACT range | N/A | 25-30 | N/A |
| Themes | AffordableStrong Athletic ProgramCatholic CollegeSmall liberal arts | AffordableStrong Athletic ProgramCatholic College | Strong Athletic ProgramCatholic CollegeSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).





