| Metrics | MacCormac CollegeChicago, IL | ||
|---|---|---|---|
| Location | Chicago, IL | Saint Louis, MO | N Little Rock, AR |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Community College with a majority of traditionally-aged students, some of whom study in a program to later transfer to 4-year colleges, and some of whom seek vocational and technical training | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common | A Community College with a majority of traditionally-aged students who later transfer to 4-year colleges |
| Tuition (out-of-state) | $12,700 | $18,670 | $6,246 |
| Avg. net price | $17,983 | $20,834 | $16,608 |
| Acceptance rate | N/A | N/A | N/A |
| Enrollment | 310 | 1,780 | 287 |
| Campus setting | City: Large | City: Large | City: Small |
| Graduation rate | 20% | 47% | 12% |
| Retention rate | 26% | 100% | 40% |
| Median earnings | $42,438 | $60,835 | $24,894 |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Not reported | Not reported | Historically-Black College or University |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


