| Metrics | Yeshiva Sholom ShachnaBrooklyn, NY | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Brooklyn, NY | Brooklyn, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College and Faith-Related Institution | A Bachelor’s Degree College and Faith-Related Institution | |
| Tuition (out-of-state) | $18,100 | $10,750 | |
| Avg. net price | N/A | $7,844 | |
| Acceptance rate | 95% | 100% | |
| Enrollment | 172 | 130 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 24% | 24% | |
| Retention rate | 86% | 85% | |
| Median earnings | N/A | N/A | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableSmall liberal arts | AffordableEnrolls a Larger Percentage of Jewish StudentsSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
