| Metrics | Manor CollegeJenkintown, PA | Add from backpackUp to 2 more | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Jenkintown, PA | ||
| Control | Private nonprofit | ||
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common | ||
| Tuition (out-of-state) | $23,180 | ||
| Avg. net price | $16,074 | ||
| Acceptance rate | 95% | ||
| Enrollment | 443 | ||
| Campus setting | Suburb: Large | ||
| Graduation rate | 30% | ||
| Retention rate | 56% | ||
| Median earnings | $48,557 | ||
| SAT range | ERW 360-445 · Math 365-490 | ||
| ACT range | N/A | ||
| Themes | AffordableCatholic CollegeSmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).