| Metrics | Manor CollegeJenkintown, PA | Assumption College for SistersDenville, NJ | Harcum CollegeBryn Mawr, PA |
|---|---|---|---|
| Location | Jenkintown, PA | Denville, NJ | Bryn Mawr, PA |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common | A Community College with a majority of traditionally-aged students who later transfer to 4-year colleges | A Community College with a majority of traditionally-aged students who complete vocational and technical training |
| Tuition (out-of-state) | $23,180 | $7,458 | $33,620 |
| Avg. net price | $16,074 | N/A | $23,680 |
| Acceptance rate | 95% | N/A | N/A |
| Enrollment | 443 | 30 | 876 |
| Campus setting | Suburb: Large | Suburb: Large | Suburb: Large |
| Graduation rate | 30% | 100% | 39% |
| Retention rate | 56% | 100% | 50% |
| Median earnings | $48,557 | N/A | $47,809 |
| SAT range | ERW 360-445 · Math 365-490 | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | AffordableCatholic CollegeSmall liberal arts | Catholic College | Not reported |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).