| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Poughkeepsie, NY | ||
| Control | Private nonprofit | ||
| Carnegie | A College or University that also has a large number of Master’s Degree programs | ||
| Tuition (out-of-state) | $49,900 | ||
| Avg. net price | $42,789 | ||
| Acceptance rate | 57% | ||
| Enrollment | 5,182 | ||
| Campus setting | Suburb: Large | ||
| Graduation rate | 81% | ||
| Retention rate | 86% | ||
| Median earnings | $84,453 | ||
| SAT range | ERW 600-680 · Math 590-660 | ||
| ACT range | 25-31 | ||
| Themes | AffordableBig sportsCatholic College | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

