| Metrics | Tusculum UniversityGreeneville, TN | ||
|---|---|---|---|
| Location | Maryville, TN | Greeneville, TN | Bristol, TN |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Liberal Arts College or College with an Arts & Sciences focus | A College or University that also has a medium number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs |
| Tuition (out-of-state) | $40,658 | $30,750 | $37,564 |
| Avg. net price | $20,677 | $20,508 | $22,416 |
| Acceptance rate | 61% | 72% | 100% |
| Enrollment | 1,005 | 785 | 908 |
| Campus setting | Suburb: Large | Town: Distant | City: Small |
| Graduation rate | 48% | 39% | 44% |
| Retention rate | 71% | 63% | 60% |
| Median earnings | $50,006 | $48,636 | $65,781 |
| SAT range | ERW 580-680 · Math 520-640 | ERW 460-550 · Math 450-560 | ERW 490-580 · Math 510-580 |
| ACT range | 19-29 | 19-25 | 18-24 |
| Themes | AffordablePresbyterian CollegeSmall liberal arts | Block-Plan CollegePresbyterian CollegeSmall liberal arts | AffordablePresbyterian CollegeSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


