| Metrics | McDowell Technical Community CollegeMarion, NC | Halifax Community CollegeWeldon, NC | Add from backpackUp to 1 more |
|---|---|---|---|
| Location | Marion, NC | Weldon, NC | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of non-traditionally aged students who transfer to 4-year colleges or seek vocational and technical training | A Community College with a majority of non-traditionally aged students who transfer to 4-year colleges or seek vocational and technical training | |
| Tuition (out-of-state) | $6,640 | $8,782 | |
| Avg. net price | $5,562 | $3,686 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 608 | 723 | |
| Campus setting | Rural: Fringe | Rural: Fringe | |
| Graduation rate | 47% | 41% | |
| Retention rate | 66% | 59% | |
| Median earnings | $36,207 | $35,504 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).