| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Macon, GA | ||
| Control | Private nonprofit | ||
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | ||
| Tuition (out-of-state) | $43,570 | ||
| Avg. net price | $24,778 | ||
| Acceptance rate | 69% | ||
| Enrollment | 4,500 | ||
| Campus setting | City: Midsize | ||
| Graduation rate | 72% | ||
| Retention rate | 82% | ||
| Median earnings | $63,469 | ||
| SAT range | ERW 590-680 · Math 570-670 | ||
| ACT range | 25-31 | ||
| Themes | AffordableBig sportsSmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

