| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Mesa, AZ | ||
| Control | Public | ||
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students who later transfer to 4-year colleges | ||
| Tuition (out-of-state) | $8,958 | ||
| Avg. net price | $10,412 | ||
| Acceptance rate | N/A | ||
| Enrollment | 14,460 | ||
| Campus setting | City: Large | ||
| Graduation rate | 14% | ||
| Retention rate | 64% | ||
| Median earnings | $47,720 | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
