| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Fayetteville, NC | ||
| Control | Private nonprofit | ||
| Carnegie | A College or University that also has a small number of Master’s Degree programs | ||
| Tuition (out-of-state) | $43,174 | ||
| Avg. net price | $25,760 | ||
| Acceptance rate | 75% | ||
| Enrollment | 1,448 | ||
| Campus setting | City: Midsize | ||
| Graduation rate | 39% | ||
| Retention rate | 65% | ||
| Median earnings | $54,558 | ||
| SAT range | ERW 550-630 · Math 530-620 | ||
| ACT range | 22-27 | ||
| Themes | AffordableMethodist CollegeSmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

