Side-by-side comparison
Metropolitan Community College Area-Nebraska vs Southeast Community College Area
Verified federal figures side by side. Bars are drawn from each value so differences read at a glance.
Data verified Nov 2026 · CollegesRef 2026–27 edition
| Metrics | Southeast Community College AreaLincoln, NE | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Omaha, NE | Lincoln, NE | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of non-traditionally aged students who transfer to 4-year colleges or seek vocational and technical training | A Community College with a mixture of traditionally and non-traditionally aged students, a majority of whom complete vocational and technical training | |
| Tuition (out-of-state) | $5,018 | $3,504 | |
| Avg. net price | $3,811 | $4,223 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 8,775 | 6,773 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 22% | 31% | |
| Retention rate | 55% | 50% | |
| Median earnings | $46,353 | $47,090 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).