| Metrics | Saint Cloud State UniversitySaint Cloud, MN | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Saint Paul, MN | Saint Cloud, MN | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | |
| Tuition (out-of-state) | $10,382 | $10,858 | |
| Avg. net price | $26,556 | $16,062 | |
| Acceptance rate | 99% | 95% | |
| Enrollment | 5,616 | 5,088 | |
| Campus setting | City: Large | City: Small | |
| Graduation rate | 46% | 44% | |
| Retention rate | 68% | 71% | |
| Median earnings | $66,336 | $59,509 | |
| SAT range | N/A | ERW 510-615 · Math 515-645 | |
| ACT range | 16-21 | 17-25 | |
| Themes | Affordable | Affordable | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

