| Metrics | Kent State University at TrumbullWarren, OH | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Hamilton, OH | Warren, OH | |
| Control | Public | Public | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | |
| Tuition (out-of-state) | $20,175 | $17,960 | |
| Avg. net price | $11,513 | $11,622 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 2,043 | 1,629 | |
| Campus setting | Suburb: Large | Suburb: Large | |
| Graduation rate | 26% | 29% | |
| Retention rate | 53% | 47% | |
| Median earnings | $63,814 | $51,178 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
