| Metrics | Mid-America Christian UniversityOklahoma City, OK | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Oklahoma City, OK | Edmond, OK | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A College or University that also has a medium number of Master’s Degree programs | |
| Tuition (out-of-state) | $22,356 | $28,200 | |
| Avg. net price | $21,544 | $23,169 | |
| Acceptance rate | 92% | 97% | |
| Enrollment | 1,666 | 1,885 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 31% | 63% | |
| Retention rate | 65% | 73% | |
| Median earnings | $46,785 | $55,959 | |
| SAT range | N/A | ERW 500-640 · Math 510-630 | |
| ACT range | 17-19 | 19-26 | |
| Themes | Has Strong Religious History or Tradition | AffordableHas Strong Religious History or TraditionSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
