| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Edison, NJ | Mount Laurel, NJ | |
| Control | Public | Public | |
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students who later transfer to 4-year colleges | A Community College with a mixture of traditionally and non-traditionally aged students who later transfer to 4-year colleges | |
| Tuition (out-of-state) | $7,644 | $10,200 | |
| Avg. net price | $4,122 | $7,766 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 8,469 | 6,267 | |
| Campus setting | Suburb: Large | Suburb: Large | |
| Graduation rate | 29% | 26% | |
| Retention rate | 68% | 70% | |
| Median earnings | $51,345 | $48,107 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


