| Metrics | Long Island Business InstituteFlushing, NY | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Albany, NY | Flushing, NY | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Community College with a majority of non-traditionally aged students who are completing vocation and technical training | A Community College with a specialized Academic Mission | |
| Tuition (out-of-state) | $15,865 | $15,066 | |
| Avg. net price | $26,096 | N/A | |
| Acceptance rate | N/A | 69% | |
| Enrollment | 369 | 980 | |
| Campus setting | City: Small | City: Large | |
| Graduation rate | 34% | 23% | |
| Retention rate | 69% | 37% | |
| Median earnings | $39,217 | N/A | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
