| Metrics | Yeshiva Derech ChaimBrooklyn, NY | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Brooklyn, NY | Brooklyn, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College and Faith-Related Institution | A Bachelor’s Degree College and Faith-Related Institution | |
| Tuition (out-of-state) | $13,600 | $12,700 | |
| Avg. net price | $9,256 | $7,436 | |
| Acceptance rate | 89% | 88% | |
| Enrollment | 120 | 115 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 57% | 55% | |
| Retention rate | 96% | 75% | |
| Median earnings | $53,128 | N/A | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableSmall liberal arts | AffordableEnrolls a Larger Percentage of Jewish StudentsSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
