| Metrics | Missouri Southern State UniversityJoplin, MO | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Joplin, MO | Saint Joseph, MO | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a small number of Master’s Degree programs | A College or University that also has a small number of Master’s Degree programs | |
| Tuition (out-of-state) | $17,640 | $20,926 | |
| Avg. net price | $10,836 | $16,379 | |
| Acceptance rate | 97% | N/A | |
| Enrollment | 3,019 | 2,219 | |
| Campus setting | City: Small | City: Small | |
| Graduation rate | 39% | 35% | |
| Retention rate | 63% | 54% | |
| Median earnings | $48,193 | $47,624 | |
| SAT range | ERW 540-690 · Math 610-730 | N/A | |
| ACT range | 17-24 | N/A | |
| Themes | AffordableSmall liberal arts | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

