| Metrics | Missouri Southern State UniversityJoplin, MO | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Saint Joseph, MO | Joplin, MO | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a small number of Master’s Degree programs | A College or University that also has a small number of Master’s Degree programs | |
| Tuition (out-of-state) | $20,926 | $17,640 | |
| Avg. net price | $16,379 | $10,836 | |
| Acceptance rate | N/A | 97% | |
| Enrollment | 2,219 | 3,019 | |
| Campus setting | City: Small | City: Small | |
| Graduation rate | 35% | 39% | |
| Retention rate | 54% | 63% | |
| Median earnings | $47,624 | $48,193 | |
| SAT range | N/A | ERW 540-690 · Math 610-730 | |
| ACT range | N/A | 17-24 | |
| Themes | Not reported | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

