| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Moberly, MO | Sedalia, MO | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of non-traditionally-aged students who later transfer to 4-year colleges | A Community College with a majority of traditionally-aged students, some of whom study in a program to later transfer to 4-year colleges, and some of whom seek vocational and technical training | |
| Tuition (out-of-state) | $8,970 | $7,632 | |
| Avg. net price | $6,946 | $9,656 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 3,100 | 2,694 | |
| Campus setting | Town: Distant | Town: Remote | |
| Graduation rate | 37% | 35% | |
| Retention rate | 65% | 60% | |
| Median earnings | $41,321 | $38,956 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


