| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | West Long Branch, NJ | ||
| Control | Private nonprofit | ||
| Carnegie | A College or University that also has a large number of Master’s Degree programs | ||
| Tuition (out-of-state) | $48,299 | ||
| Avg. net price | $30,978 | ||
| Acceptance rate | 89% | ||
| Enrollment | 3,684 | ||
| Campus setting | Suburb: Large | ||
| Graduation rate | 72% | ||
| Retention rate | 80% | ||
| Median earnings | $72,737 | ||
| SAT range | ERW 580-660 · Math 560-650 | ||
| ACT range | 24-29 | ||
| Themes | AffordableBig sportsSmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
