| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | West Long Branch, NJ | Madison, NJ | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | |
| Tuition (out-of-state) | $48,299 | $39,454 | |
| Avg. net price | $30,978 | $24,803 | |
| Acceptance rate | 89% | 95% | |
| Enrollment | 3,684 | 1,990 | |
| Campus setting | Suburb: Large | Suburb: Large | |
| Graduation rate | 72% | 71% | |
| Retention rate | 80% | 78% | |
| Median earnings | $72,737 | $62,652 | |
| SAT range | ERW 580-660 · Math 560-650 | N/A | |
| ACT range | 24-29 | N/A | |
| Themes | AffordableBig sportsSmall liberal arts | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

