| Metrics | Morrison Institute of TechnologyMorrison, IL | Add from backpackUp to 2 more | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Morrison, IL | ||
| Control | Private nonprofit | ||
| Carnegie | A Community College that specializes in Technical Professions | ||
| Tuition (out-of-state) | $20,422 | ||
| Avg. net price | $21,531 | ||
| Acceptance rate | N/A | ||
| Enrollment | 59 | ||
| Campus setting | Town: Distant | ||
| Graduation rate | 73% | ||
| Retention rate | 76% | ||
| Median earnings | $58,180 | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).