| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Newburgh, NY | ||
| Control | Private nonprofit | ||
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | ||
| Tuition (out-of-state) | $45,630 | ||
| Avg. net price | $26,680 | ||
| Acceptance rate | 89% | ||
| Enrollment | 1,148 | ||
| Campus setting | City: Small | ||
| Graduation rate | 55% | ||
| Retention rate | 74% | ||
| Median earnings | $75,320 | ||
| SAT range | ERW 500-580 · Math 500-590 | ||
| ACT range | 19-28 | ||
| Themes | Catholic CollegeSmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
