| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Emmitsburg, MD | Baltimore, MD | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | |
| Tuition (out-of-state) | $50,200 | $45,275 | |
| Avg. net price | $19,294 | $17,297 | |
| Acceptance rate | 74% | 82% | |
| Enrollment | 1,768 | 709 | |
| Campus setting | Town: Fringe | City: Large | |
| Graduation rate | 61% | 44% | |
| Retention rate | 71% | 73% | |
| Median earnings | $69,690 | $69,464 | |
| SAT range | ERW 543-660 · Math 503-620 | N/A | |
| ACT range | 19-27 | N/A | |
| Themes | Catholic CollegeSmall liberal arts | AffordableCatholic CollegeSmall liberal artsWomen's College | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


