| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Gardner, MA | ||
| Control | Public | ||
| Carnegie | A Community College with a majority of traditionally-aged students who complete vocational and technical training | ||
| Tuition (out-of-state) | $11,270 | ||
| Avg. net price | $4,452 | ||
| Acceptance rate | N/A | ||
| Enrollment | 3,059 | ||
| Campus setting | Rural: Fringe | ||
| Graduation rate | 21% | ||
| Retention rate | 57% | ||
| Median earnings | $46,748 | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

