| Metrics | |||
|---|---|---|---|
| Location | New Concord, OH | Wooster, OH | Waynesburg, PA |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A College or University that also has a small number of Master’s Degree programs | A Liberal Arts College or College with an Arts & Sciences focus | A College or University that also has a medium number of Master’s Degree programs |
| Tuition (out-of-state) | $33,579 | $64,210 | $31,350 |
| Avg. net price | $19,145 | $26,433 | $18,810 |
| Acceptance rate | 82% | 60% | 90% |
| Enrollment | 1,376 | 1,730 | 1,009 |
| Campus setting | Town: Distant | Town: Distant | Town: Distant |
| Graduation rate | 53% | 71% | 54% |
| Retention rate | 73% | 82% | 72% |
| Median earnings | $50,990 | $62,339 | $62,368 |
| SAT range | ERW 460-560 · Math 450-545 | ERW 630-740 · Math 590-720 | ERW 470-630 · Math 460-620 |
| ACT range | 17-22 | 27-33 | 19-23 |
| Themes | Presbyterian CollegeSmall liberal arts | AffordableEnrolls a High Percentage of International StudentsHas a POSSE ChapterPresbyterian CollegeSmall liberal arts | Presbyterian CollegeSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).




