| Metrics | |||
|---|---|---|---|
| Location | Westerville, OH | Cleveland, OH | Bristol, PA |
| Control | Private for-profit | Private for-profit | Private for-profit |
| Carnegie | A Community College that specializes in Technical Professions | A Community College that specializes in Technical Professions | A Community College that specializes in Technical Professions |
| Tuition (out-of-state) | N/A | N/A | N/A |
| Avg. net price | $28,871 | $35,945 | $29,548 |
| Acceptance rate | N/A | N/A | N/A |
| Enrollment | 821 | 683 | 771 |
| Campus setting | Suburb: Large | City: Large | Suburb: Large |
| Graduation rate | 73% | 63% | 75% |
| Retention rate | 80% | 59% | 80% |
| Median earnings | $56,331 | $55,993 | $53,187 |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Not reported | Not reported | Not reported |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


