| Metrics | National American University-Rapid CityRapid City, SD | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Rapid City, SD | Forest City, IA | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A College or University that also has a medium number of Master’s Degree programs | |
| Tuition (out-of-state) | $16,065 | $26,758 | |
| Avg. net price | $31,654 | $24,003 | |
| Acceptance rate | N/A | 77% | |
| Enrollment | 764 | 1,827 | |
| Campus setting | City: Small | Town: Remote | |
| Graduation rate | 33% | 43% | |
| Retention rate | 33% | 44% | |
| Median earnings | $38,663 | $58,667 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

