| Metrics | |||
|---|---|---|---|
| Location | Corsicana, TX | Beaumont, TX | Amarillo, TX |
| Control | Public | Public | Public |
| Carnegie | A Community College with a majority of traditionally-aged students, some of whom study in a program to later transfer to 4-year colleges, and some of whom seek vocational and technical training | A Community College with a majority of traditionally-aged students who complete vocational and technical training | A Community College with a majority of traditionally-aged students, some of whom study in a program to later transfer to 4-year colleges, and some of whom seek vocational and technical training |
| Tuition (out-of-state) | $6,578 | $12,564 | $4,704 |
| Avg. net price | $15,500 | $9,860 | $8,580 |
| Acceptance rate | N/A | N/A | N/A |
| Enrollment | 3,781 | 3,055 | 7,399 |
| Campus setting | Town: Distant | City: Midsize | City: Midsize |
| Graduation rate | 25% | 27% | 28% |
| Retention rate | 55% | 54% | 67% |
| Median earnings | $41,527 | $46,826 | $44,820 |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Not reported | Not reported | Not reported |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



