| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Aston, PA | Pittsburgh, PA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A College or University that also has a small number of Master’s Degree programs | |
| Tuition (out-of-state) | $40,272 | $35,684 | |
| Avg. net price | $27,749 | $27,449 | |
| Acceptance rate | 81% | 76% | |
| Enrollment | 1,533 | 751 | |
| Campus setting | Suburb: Large | Suburb: Large | |
| Graduation rate | 46% | 46% | |
| Retention rate | 72% | 69% | |
| Median earnings | $59,976 | $57,999 | |
| SAT range | ERW 460-545 · Math 445-540 | ERW 480-600 · Math 460-600 | |
| ACT range | 17-24 | 15-22 | |
| Themes | AffordableCatholic CollegeSmall liberal arts | Catholic CollegeEnrolls a High Percentage of International StudentsSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

