| Metrics | Southeast New Mexico CollegeCarlsbad, NM | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Alamogordo, NM | Carlsbad, NM | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of non-traditionally-aged students who later transfer to 4-year colleges | A Community College with a majority of non-traditionally-aged students who later transfer to 4-year colleges | |
| Tuition (out-of-state) | $6,072 | $2,400 | |
| Avg. net price | $5,370 | $6,480 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 591 | 469 | |
| Campus setting | Rural: Fringe | Rural: Fringe | |
| Graduation rate | 15% | 20% | |
| Retention rate | 52% | 62% | |
| Median earnings | $43,922 | N/A | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
