| Metrics | New River Community College-VirginiaDublin, VA | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Dublin, VA | Danville, VA | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of non-traditionally aged students who transfer to 4-year colleges or seek vocational and technical training | A Community College with a majority of non-traditionally aged students who transfer to 4-year colleges or seek vocational and technical training | |
| Tuition (out-of-state) | $11,639 | $11,652 | |
| Avg. net price | $6,105 | $4,767 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 1,965 | 1,306 | |
| Campus setting | Town: Fringe | Town: Distant | |
| Graduation rate | 42% | 44% | |
| Retention rate | 59% | 54% | |
| Median earnings | $44,648 | $38,327 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

