| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Old Westbury, NY | Rochester, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A Doctoral University (which undergraduates attend) with high research activity | |
| Tuition (out-of-state) | $48,600 | $61,804 | |
| Avg. net price | $22,613 | $37,405 | |
| Acceptance rate | 81% | 67% | |
| Enrollment | 3,440 | 13,215 | |
| Campus setting | Suburb: Large | Suburb: Large | |
| Graduation rate | 59% | 70% | |
| Retention rate | 78% | 89% | |
| Median earnings | $77,833 | $84,700 | |
| SAT range | ERW 590-690 · Math 600-730 | ERW 650-720 · Math 650-740 | |
| ACT range | 24-32 | 29-33 | |
| Themes | AffordableEnrolls a High Percentage of International StudentsSmall liberal arts | AffordableHas a Co-Op Program | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



