| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Newberry, SC | Columbia, SC | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A Bachelor’s Degree College with diverse academic fields | |
| Tuition (out-of-state) | $32,750 | $18,103 | |
| Avg. net price | $22,104 | $17,734 | |
| Acceptance rate | 90% | 96% | |
| Enrollment | 1,479 | 1,536 | |
| Campus setting | Town: Distant | City: Midsize | |
| Graduation rate | 42% | 43% | |
| Retention rate | 69% | 57% | |
| Median earnings | $51,404 | $36,562 | |
| SAT range | ERW 470-590 · Math 465-565 | N/A | |
| ACT range | 16-21 | N/A | |
| Themes | Lutheran CollegeSmall liberal arts | AffordableHistorically-Black College or UniversitySmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



