| Metrics | |||
|---|---|---|---|
| Location | Newberry, SC | Columbia, SC | Spartanburg, SC |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A Bachelor’s Degree College with diverse academic fields | A College or University that also has a small number of Master’s Degree programs |
| Tuition (out-of-state) | $32,750 | $18,103 | $34,144 |
| Avg. net price | $22,104 | $17,734 | $23,526 |
| Acceptance rate | 90% | 96% | 68% |
| Enrollment | 1,479 | 1,536 | 1,173 |
| Campus setting | Town: Distant | City: Midsize | City: Small |
| Graduation rate | 42% | 43% | 44% |
| Retention rate | 69% | 57% | 80% |
| Median earnings | $51,404 | $36,562 | $45,726 |
| SAT range | ERW 470-590 · Math 465-565 | N/A | ERW 510-630 · Math 500-620 |
| ACT range | 16-21 | N/A | 19-26 |
| Themes | Lutheran CollegeSmall liberal arts | AffordableHistorically-Black College or UniversitySmall liberal arts | AffordableSmall liberal artsWomen's College |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).





